Every Flum Flavor — Ryzo 60K, Mello 20K, Float Pro 50K, UT Bar 25K + 50K
The full Flum lineup across six devices, including the new pod-swap Float Ryzo 60K. Filter by device, edition, or family. Ships within 24 hours on weekdays from Greenwood IN.
6 devices · 6 Mello editions · 144 device-flavor variations · 93 in stock nowFlum carries six devices: the new 60K Float Ryzo pod-swap system (12 flavors, same menu on kit and replacement pods), the 20K Mello (33 flavors across 6 themed editions), the 50K Float Mello Pro (13 flavors), the 50K UT Bar Pro Dual Flavor (43 paired pairings), the 50K UT Bar Clear Tank (clear juice window), and the 25K UT Bar Pro (20 single flavors). Filter by device, edition (Mello only), or flavor family. Ships within 24 hours on weekdays from Greenwood IN.
Most Popular Flum Vape Flavors
Our eight best-moving 50,000-puff flavors this season, ranked by store orders across the Float Mello Pro 50K and UT Bar Pro 50K. Stock rotates fast — the pill on each card is live, and in-stock flavors add straight to your cart.
Miami Mint
3,180 sold · 2026 H1
Float Pro's coolest pour — sweet, frosty spearmint that stays crisp from the first puff to the last of 50,000. Our most-ordered Float Mello Pro flavor of the year.
Cool Mint
2,640 sold · 2026 H1
Clean, straight-ahead mint with a long icy finish — the no-frills crowd-pleaser on the Float Mello Pro 50K. Rotates in and out fast; grab it when the stock pill turns green.
Strawnana / Gelato
2,210 sold · 2026 H1
Creamy strawberry-banana on one tank, smooth gelato on the other — click the device to switch mid-session. A dual-tank dessert pairing that punches above its puff count.
Tropical Rainbow Blast
1,870 sold · 2026 H1
A full fruit-punch arcade in one tank — layered tropical candy that keeps its color deep into the 50K. One of the UT Bar Pro's loudest fan favorites.
Watermelon Peach Lime
1,540 sold · 2026 H1
Three-fruit stack — juicy watermelon, soft peach, a lime snap on the exhale. The most balanced fruit pour on the Float Mello Pro 50K.
Watermelon Icy
1,390 sold · 2026 H1
Ripe watermelon with a clean menthol chill — the summer staple that never leaves the Float Pro top-sellers list.
Passion Kiwi Pineapple
1,180 sold · 2026 H1
Tart passionfruit, green kiwi, sweet pineapple — a bright tropical triple that's climbing fast on the UT Bar Pro 50K.
Mexican Mango
1,020 sold · 2026 H1
Ripe street-cart mango with a sweet, juicy edge — rich and full-bodied, and one of the most-searched UT Bar Pro flavors.
Pick by device first, flavor second.
Float Ryzo 60K Kit
The Float goes modular: rechargeable base + swappable 60,000-puff pods with the coil insid.
Float Ryzo 60K Pods
The refill half of the Ryzo system — 60,000-puff pre-filled pods with a fresh dual mesh co.
UT Bar Clear Tank 50K
The newest Flum drop. Transparent see-through tank window so you can watch the juice level.
UT Bar Pro 50K
The only Flum device with two independent flavor tanks and one-tap switching. Up to 50,000.
Mello 20K
The volume-favorite Flum disposable. 20,000 puffs, 15 mL of 5% salt nic, Hybrid 2.0 Mesh C.
Float Mello Pro 50K
The higher-puff sibling of the Mello. Up to 50,000 puffs, Eco/Turbo dual-mode, dual mesh c.
UT Bar Pro 25K
The balanced UT sibling. 25,000 Smooth-mode puffs (or 12,000 in Turbo), 18 mL juice, Smart.
Every Flum Flavor — Which Device Carries It, In Stock or Not, and the Price
Searching a flavor name and not sure which Flum it belongs to? The tables below list every flavor in the store by device line, with the taste profile, whether it is in stock at this moment, and the price — all read from the store when the page is built. A few names repeat across devices: Miami Mint on the Float Mello Pro 50K is a different device from the Mello 20K Miami Mint, and Flum Watermelon Icy exists on three devices. If the name you have is a Mello 20K flavor, the taste notes are on the Flum Mello 20K page; the higher-puff bottle is the Flum Mello Pro 50K. Brand-level flavor lists live on the Flum Mello flavors and UT Clear Tank flavors pages.
Flum Mello 20K — 33 flavors in 6 editions (5 in stock now)
| Flavor | Edition | Taste profile | Device | In stock | Price |
|---|---|---|---|---|---|
| Blue Razz Icy | Standard Edition | Blue Raspberry + Ice | Mello 20K | No — sold out | $23.99 |
| Frozen Watermelon | Standard Edition | Watermelon + Menthol | Mello 20K | No — sold out | $23.99 |
| Peach Ice | Standard Edition | Peach + Ice | Mello 20K | No — sold out | $23.99 |
| Sour Apple Icy | Standard Edition | Green Apple + Ice | Mello 20K | No — sold out | $23.99 |
| Spearmint Watermelon | Standard Edition | Spearmint + Watermelon | Mello 20K | Yes | $23.99 |
| Watermelon Icy | Standard Edition | Watermelon + Ice | Mello 20K | No — sold out | $23.99 |
| Ruby Green | Standard Edition | Strawberry + Guava | Mello 20K | No — sold out | $23.99 |
| Ruby Yellow | Standard Edition | Strawberry + Mango + Lemon | Mello 20K | No — sold out | $23.99 |
| Strawberry Blast | Standard Edition | Strawberry | Mello 20K | No — sold out | $23.99 |
| Summer Delux | Standard Edition | Tropical Fruits | Mello 20K | No — sold out | $23.99 |
| Sunshine Cherry | Standard Edition | Cherry | Mello 20K | Yes | $23.99 |
| Watermelon Peach Lime | Standard Edition | Watermelon + Peach + Lime | Mello 20K | Yes | $23.99 |
| Cool Mint | Standard Edition | Mint | Mello 20K | No — sold out | $23.99 |
| Miami Mint | Standard Edition | Sweet Mint | Mello 20K | No — sold out | $23.99 |
| Fabulous | Standard Edition | Fruit Candy | Mello 20K | No — sold out | $23.99 |
| Sapphire | Standard Edition | Fruit Gummies + Ice | Mello 20K | Yes | $23.99 |
| Tobacco | Standard Edition | Tobacco | Mello 20K | No — sold out | $23.99 |
| Clear | Special Edition | Unflavored | Mello 20K | No — sold out | $23.99 |
| Vol.1 | Special Edition | Green Apple + Honeydew | Mello 20K | No — sold out | $23.99 |
| Vol.5 | Special Edition | Spring Water + Mint | Mello 20K | No — sold out | $23.99 |
| Vol.9 | Special Edition | Raspberry + Cranberry | Mello 20K | No — sold out | $23.99 |
| Blossom | Floral Delights Edition | Floral | Mello 20K | No — sold out | $23.99 |
| Bluebell | Floral Delights Edition | Blueberry | Mello 20K | No — sold out | $23.99 |
| Daisy Jazzy | Floral Delights Edition | Floral + Fruit | Mello 20K | No — sold out | $23.99 |
| Velvet | Floral Delights Edition | Red Velvet Cake | Mello 20K | Yes | $23.99 |
| Crush | Valentine Edition | Peach + Mixed Fruit Gummies | Mello 20K | No — sold out | $23.99 |
| Heartbeat | Valentine Edition | Raspberry + Watermelon | Mello 20K | No — sold out | $23.99 |
| Midnight Barcelona | City Series | Grape + Aloe + Mint | Mello 20K | No — sold out | $23.99 |
| Milano Adore | City Series | Blueberry + Mint | Mello 20K | No — sold out | $23.99 |
| Rome | City Series | Tangerine + Mixed Fruit + Mint | Mello 20K | No — sold out | $23.99 |
| Vienna Bliss | City Series | Strawberry + Cream + Mint | Mello 20K | No — sold out | $23.99 |
| Red Bells | Christmas Edition | Strawberry + Raspberry | Mello 20K | Retired | — |
| Reindeer | Christmas Edition | Blueberry + Pomegranate + Mint | Mello 20K | Retired | — |
Flum Float Mello Pro 50K — 13 flavors (12 in stock now)
| Flavor | Taste profile | Also on | In stock | Price |
|---|---|---|---|---|
| Blue Razz Icy | Blue Raspberry + Ice | UT Bar Pro 50K, Clear Tank 50K | Yes | $24.99 |
| Watermelon Icy | Watermelon + Ice | UT Bar Pro 50K | Yes | $24.99 |
| Peach Icy | Peach + Ice | Float Pro only | Yes | $24.99 |
| Sour Apple Icy | Green Apple + Ice | Float Pro only | Yes | $24.99 |
| Strawmelon | Strawberry + Watermelon | Float Pro only | Yes | $24.99 |
| Watermelon Peach Lime | Watermelon + Peach + Lime | Float Pro only | Yes | $24.99 |
| Straw Guava | Strawberry + Guava | UT Bar Pro 50K | Yes | $24.99 |
| Sour Mango Pineapple | Sour Mango + Pineapple | Float Pro only | Yes | $24.99 |
| Cool Mint | Mint | Float Pro only | Yes | $24.99 |
| Miami Mint | Sweet Mint | UT Bar Pro 50K | Yes | $24.99 |
| Menthol | Menthol | Float Pro only | Yes | $24.99 |
| White Gummy | Gummy Candy | Clear Tank 50K | Yes | $24.99 |
| Clear | Unflavored | Float Pro only | No — sold out | $24.99 |
Flum UT Bar Pro 50K Dual Flavor — 43 variations (42 in stock now)
Two tanks per device. A "/" in the name means two flavors in one device (tank A / tank B); a single name means the same flavor in both tanks.
| Variation | Type | Store category | In stock | Price |
|---|---|---|---|---|
| Pink Lemonade / Mixberry | Dual flavor | Beverage | Yes | $24.99 |
| Watermelon Icy / Slushy | Dual flavor | Mint & Ice | Yes | $24.99 |
| Slushy / Lemon | Dual flavor | Citrus | Yes | $24.99 |
| Root Soda/Vanilla | Dual flavor | Dessert | Yes | $24.99 |
| Raspberry Grape/Guava | Dual flavor | Tropical | Yes | $24.99 |
| Aloe Watermelon/Sour Sweet | Dual flavor | Apple & Melon | Yes | $24.99 |
| Strawnana/Gelato | Dual flavor | Signature | Yes | $24.99 |
| Aloe Grape | Single flavor | Apple & Melon | Yes | $24.99 |
| Blue Razz Ice | Single flavor | Mint & Ice | Yes | $24.99 |
| Sour Apple | Single flavor | Apple & Melon | Yes | $24.99 |
| Strawberry Swirl | Single flavor | Signature | Yes | $24.99 |
| Tropocal Rainbow Blast | Single flavor | Signature | Yes | $24.99 |
| Watermelon Ice | Single flavor | Mint & Ice | Yes | $24.99 |
| Watermelon Sour Peach | Single flavor | Stone Fruit | Yes | $24.99 |
| Wild Berry Drop | Single flavor | Berry | Yes | $24.99 |
| Miami Mint | Single flavor | Mint & Ice | No — sold out | $24.99 |
| Strawberry Watermelon | Single flavor | Apple & Melon | Yes | $24.99 |
| Straw Guava | Single flavor | Tropical | Yes | $24.99 |
| Lemon Drop | Single flavor | Citrus | Yes | $24.99 |
| Cherry Strawberry Gummy | Single flavor | Candy | Yes | $24.99 |
| Passion Kiwi Pineapple | Single flavor | Tropical | Yes | $24.99 |
| Mexican Mango | Single flavor | Tropical | Yes | $24.99 |
| Cola Ice/Cherry | Dual flavor | Mint & Ice | Yes | $24.99 |
| Blue Rancher/Lemonade | Dual flavor | Beverage | Yes | $24.99 |
| White Peach / Raspberry | Dual flavor | Stone Fruit | Yes | $24.99 |
| White Peach / Lemon Head | Dual flavor | Citrus | Yes | $24.99 |
| White Gummy / Cherry | Dual flavor | Candy | Yes | $24.99 |
| Watermelon / B-Pop | Dual flavor | Apple & Melon | Yes | $24.99 |
| Tobacco / Gold Tobacco | Dual flavor | Tobacco | Yes | $24.99 |
| Thai Mango / Juice Peach | Dual flavor | Tropical | Yes | $24.99 |
| Strawberry / Watermelon Icy | Dual flavor | Mint & Ice | Yes | $24.99 |
| Sour Fab / Citrus Ice | Dual flavor | Mint & Ice | Yes | $24.99 |
| Passionfruit / Mango | Dual flavor | Tropical | Yes | $24.99 |
| Naked / Spring Water | Dual flavor | Signature | Yes | $24.99 |
| Miami Mint / Mint Slushy | Dual flavor | Mint & Ice | Yes | $24.99 |
| Mango / Strawberry | Dual flavor | Tropical | Yes | $24.99 |
| Green Apple / Fuji Apple | Dual flavor | Apple & Melon | Yes | $24.99 |
| Clear / Clear | Dual flavor | Signature | Yes | $24.99 |
| Cool Mint / Icy Mint | Dual flavor | Mint & Ice | Yes | $24.99 |
| Bluerazz Ice / Triple Berry | Dual flavor | Mint & Ice | Yes | $24.99 |
| Blue Razz / Lemonade | Dual flavor | Berry | Yes | $24.99 |
| Banana Smoothy / Strawberry | Dual flavor | Tropical | Yes | $24.99 |
| Aloe Grape / Aloe Watermelon | Dual flavor | Apple & Melon | Yes | $24.99 |
Flum UT Bar Clear Tank 50K — 11 flavors (10 in stock now)
| Flavor | Taste profile | Store category | In stock | Price |
|---|---|---|---|---|
| Sour Straws | Sour Strawberry Candy | Candy | Yes | $24.99 |
| Blue Razz Ice | Blue Raspberry + Ice | Mint & Ice | Yes | $24.99 |
| Peach Mango Watermelon | Peach + Mango + Watermelon | Tropical | Yes | $24.99 |
| Cola Ice | Cola + Ice | Mint & Ice | No — sold out | $24.99 |
| Frozen Watermelon | Watermelon + Menthol | Mint & Ice | Yes | $24.99 |
| Green Apple Ice | Green Apple + Ice | Mint & Ice | Yes | $24.99 |
| Icy Mint | Mint + Ice | Mint & Ice | Yes | $24.99 |
| White Gummy | Pineapple Gummy Bear | Candy | Yes | $24.99 |
| Mango Tango | Mango + Tropical Fruit | Tropical | Yes | $24.99 |
| Mango Peach | Mango + Peach | Tropical | Yes | $24.99 |
| Aloe Grape | Grape + Aloe | Apple & Melon | Yes | $24.99 |
Flum Float Ryzo 60K — 12 flavors, same menu on the kit and the replacement pod
| Flavor | Taste profile | Kit in stock | Pod in stock | Kit / pod price |
|---|---|---|---|---|
| Aloe Grape | Aloe + grape | Yes | Yes | $24.99 / $19.99 |
| Blue Raz | Blue raspberry candy | Yes | Yes | $24.99 / $19.99 |
| Blue Raspberry Lemon | Blue razz + lemon | Yes | Yes | $24.99 / $19.99 |
| Blueberry Watermelon | Blueberry + watermelon | Yes | Yes | $24.99 / $19.99 |
| Cool Mint | Clean cool mint | Yes | Yes | $24.99 / $19.99 |
| Cola Ice | Cola + cooling finish | Yes | Yes | $24.99 / $19.99 |
| Icy Mint | Deep-frozen mint | Yes | Yes | $24.99 / $19.99 |
| Peach Ice | Peach + ice | Yes | Yes | $24.99 / $19.99 |
| Rainbow Skittle | Mixed rainbow candy | Yes | Yes | $24.99 / $19.99 |
| Strawberry Banana | Strawberry + banana | Yes | Yes | $24.99 / $19.99 |
| White Gummy | White gummy candy | Yes | Yes | $24.99 / $19.99 |
| Watermelon Ice | Watermelon + ice | Yes | Yes | $24.99 / $19.99 |
Flum UT Bar Pro 25K — 20 single flavors (0 in stock now)
| Flavor | Store category | In stock | Price |
|---|---|---|---|
| White Gummy | Candy | No — sold out | No price while out of stock |
| Watermelon Icy | Mint & Ice | No — sold out | No price while out of stock |
| Watermelon Blueberry | Apple & Melon | No — sold out | No price while out of stock |
| Tobacco Cream | Dessert | No — sold out | No price while out of stock |
| Thai Mango Icy | Mint & Ice | No — sold out | No price while out of stock |
| Strawmelon Peach | Stone Fruit | No — sold out | No price while out of stock |
| Strawberry Blast | Signature | No — sold out | No price while out of stock |
| Straw Mango | Tropical | No — sold out | No price while out of stock |
| Sour Burst | Candy | No — sold out | No price while out of stock |
| Red Pop | Signature | No — sold out | No price while out of stock |
| Raspberry Apple Blackberry | Apple & Melon | No — sold out | No price while out of stock |
| Peach Mango Watermelon | Tropical | No — sold out | No price while out of stock |
| Passion Kiwi | Tropical | No — sold out | No price while out of stock |
| Mt.Rainier | Signature | No — sold out | No price while out of stock |
| Lime Splash | Citrus | No — sold out | No price while out of stock |
| Grape Pop Icy | Mint & Ice | No — sold out | No price while out of stock |
| Double Green Pop | Signature | No — sold out | No price while out of stock |
| Cool Mint | Mint & Ice | No — sold out | No price while out of stock |
| Clear | Signature | No — sold out | No price while out of stock |
| Blue Razz Icy | Mint & Ice | No — sold out | No price while out of stock |
Nine flavor families across the catalog.
12 Ryzo flavors — same menu on the kit and the replacement pods.
Flum's first pod-swap system: the base recharges, the 60,000-puff pod swaps. Start with the Flum Ryzo kit → or restock pods →
33 Mello flavors across 6 themed editions.
The volume-favorite. Browse by edition →
13 Float Pro flavors — Eco/Turbo dual-mode.
43 paired pairings — the dual-tank flagship.
Each variation ships as a flavor pair. See how the dual-tank works →
20 single flavors — adjustable airflow + Cosmos LED.
1151 S Graham Rd
Greenwood, IN 46143
Every flavor in this catalog ships within 24 hours on weekdays from our Greenwood, IN dock.
Pick a device, then a flavor
You're looking at the central catalog for the whole Flum lineup — flavors are grouped under the device they fit. The two highest-puff Flum disposables are the Flum Float Mello Pro 50K (13 flavors, Eco/Turbo modes) and the Flum UT Bar 50K (43 dual-tank variations); the pod-swap Flum Ryzo goes to 60,000 puffs per pod, and its Rainbow Skittle Flum pod is the one people ask for by name. Local buyers who came from a Flum Float vape near me search can also see our 24-hour weekday dispatch reach to all 50 states.